| Capacity(L) | 70 | 150 | 250 |
| Circulation Mode | Forced convection |
| Size(WxDxH) | Internal (mm) | 415x350x500 | 490x400x750 | 500x515x950 |
| External (mm) | 571x591x1051 | 646x641x1301 | 656x741x1501 |
| Temperature | Range (℃) | No humidification: 0 ~ 65 |
| With humidification: 10 ~ 60 |
| Fluctuation (℃) | High Temp.: ±0.5 |
| Low Temp.: ±1 |
| Resolution (℃) | 0.1 |
| Uniformity (℃) | ±1 |
| Sensor | PT100 |
| Humidity | Range | 45%~95%RH |
| Stability | ±5%RH |
| Method | Internal |
| Sensor | High precision anti-condensation |
| Controller | PID |
| Display | Large high efinition LCD |
| Timer | 0~99.99h x 30 Segments (with timing wait function) |
| Material | Internal | Mirror stainless steel |
| External | Cold rolled steel electrostatic spraying exterior |
| Shelves(Standard / Max ) | 2/5 | 2/9 | 2/12 |
| Test Hole | Φ43mm |
| External Socket | Universal socket(one) |
| Refrigerant | R134a (CFC free) |
| Defrosting Mode | Automatic |
| Safety Device | Over temperaure, over humidity, water shortage alarm |
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz |
| Consumption (W) | 1800 | 2000 | 2200 |
| N.W./G.W. (kg) | 69/92 | 86/114 | 100/139 |
| Shipping Size (WxDxH) (mm) | 686x690x1235 | 761x740x1490 | 771x840x1690 |
| Optional | USB port & software, printer, data recorder, remote control, U-disk storage, spare shelf |
Get Social