- Model : ELMR-111
- Wavelength Range : 400-900nm
- Repeatability : CV≤0.2%
- Accuracy : ≤±0.01Abs
- Sizes(W×D×H)(mm) : 433x320x308
Elisa Microplate Reader 96-well
With features and benefits like high sensitivity, automated operations, versatility, user-friendliness, and high-quality findings, this clinical Elisa microplate reader is a potent tool. It is simpler to set up test parameters and view results on the high-definition display.
Elisa Microplate Reader Feature:
- Intelligent switch of light source, long service life of light source.
- Supports automatic judgement of equipment operation status
- Print the relevant data can be connected to the computer, control with the mouse
- A single board can simultaneously carry out 10 different tests
- Automatically save quality control data and print various quality control charts.
Elisa Microplate Reader Specification:
| Model | ELMR-111 |
| Lamp | DC12V 22W tungsten halogen lamp with power management |
| Optical Path | 8 channel vertical light path system |
| Wavelength Range | 400 – 900nm |
| Filter | Default configuration 405, 450, 492, 630nm, can be installed up to 15 filters for connected computer. (10 filters for single machine) |
| Reading Range | 0- 4.000Abs |
| Linear Range | 0.000-3.000Abs |
| Resolution | 0.001Abs (display, print), internal calculation 0.0001Abs |
| Accuracy | ≤±0.01Abs |
| Stability | ≤±0.003Abs |
| Repeatability | CV≤0.2% |
| Layout | Visual layout, support standard 96-well free layout |
| Vibration Plate | Three kinds of linear vibration plate function, adjustable 0- 255 seconds |
| Display | 8 inch color LCD screen, display the entire board information, touch screen operation. |
| Sampling | Automatic opening/closing of the sampling compartment door, no need to open the cover manually |
| Software | Professional software, can store 100 groups program,100000 sample results, more than10 kinds of curve fitting equation. |
| Power Input | Wide voltage design AC100-240V 50-60Hz |
| Temperature Control Function (Optional) | (Room temperature +4℃~50℃) ±0.5℃ |
| Sizes(W×D×H)(mm) | 433x320x308 |
| Shipping Size (W×D×H)(mm) | 630x470x530 |
| N.W./G.W. (kg) | 19/23 |
WHY SCITEK
- 18 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social