- Model : ICB-305VDS; ICB-305VDSI
- Display : LCD display
- Controller : PID
- Circulation Mode : Forced convection
- Shaking Mode : Convolution
- Capacity(L) : 305L
Vertical Double Door Shaking Incubator
Vertical Double Door Shaking Incubator Feature:
- Bright LCD Display: Clear, illuminated screen for easy reading.
- Automatic Defrost: Efficient, self-regulating defrost function.
- Precise Control: High-accuracy speed and temperature regulation.
- Saved Operating Parameters: Memorized and protected settings.
- Encrypted Settings: Secure, locked operating parameters.
- Flexible Operation: Continuous or timed operation options.
- Data Management: Automatic analysis, listing, charting, and printing.
- Unique Design: Slow-start, advanced drive system, and air duct design.
- High-Quality Servo Motor: Ensures smooth, reliable performance.
- Multi-Step Control: Adjustable speed, temperature, and time settings.
- Smooth Acceleration/Deceleration: Slow ramp-up and ramp-down design.
Vertical Double Door Shaking Incubator Specification:
Model | ICB-305VDS | ICB-305VDSI |
Display | LCD display | |
Controller | PID | |
Circulation Mode | Forced convection | |
Shaking Mode | Convolution | |
Drive Mode | Multidimensional drive | |
Capacity(L) | 305L | |
Temperature Range(℃) | RT+5~65℃ | 4~65℃ |
Temperature Accuracy(℃) | ±0.1℃ | |
Temperature Uniformity (℃) | ±0.5℃(at 37℃) | |
Cyclotron Frequency Range (rpm/min) | 20-350(r/min)(To do static culture) | |
Cyclotron Frequency Sensitivity (rpm) | ±1 | |
Orbit Range (mm) | Φ26 | |
Refrigerant | / | Environmentally friendly refrigerant |
Timing Range(h/min) | 0-9999h/min(Any time,continuous duty) | |
Standard Capacity | Clamp flask:250ml×28+500ml×22 | |
Max. Capacity | Clamp flask:100ml×100 or 250ml×56 or 500ml×44 or 1000ml×24 | |
Auxiliary Functions | Ultra-low speed start, Adjustable start speed, Overspeed auto-prtection, Watch dog timer, Parameters Storage, Encryption parameters, Electricity incoming recovery, Refrigeration unit overload protection, Sound and light alarm when upper and lower overtemperature, Function of lighting and UV disinfection, Automatically stop when opening the door (optional) | |
External and Internal Material | Stainless steel | |
Number of platform | Two | |
Power Supply | AC220V±10%, 50/60Hz; 110V, 60Hz | |
Consumption | 900W | 1150W |
Shaking Plate Size(mm) | 710×455 | |
Size(W×D×H)(mm) | 950×700×1280 | |
Shipping Size(W×D×H)(mm) | 1130x880x1530 | |
G.W. (kg) | 295 |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social