- Model : TDO-18D; TDO-18
- Capacity : 18L
- Circulation Mode : Natural convection
- Temperature Range: RT+10~300℃
- Timer : 0~9999min (with timing wait function)
Benchtop Constant-Temperature Drying Oven
Category: Natural Convection Drying Oven
Benchtop Constant-Temperature Drying Oven Feature:
- Natural and cyclic hot air convection in the work chamber.
- Intelligent PID temperature controller with digital display for precise control.
- Anti-hot handle for safe and easy handling.
Benchtop Constant-Temperature Drying Oven Specifications:
Model | TDO-18D | TDO-18 | |
Capacity(L) | 18 | ||
Circulation Mode | Natural convection | ||
Size(WxDxH) | Internal (mm) | 260x260x260 | |
External (mm) | 380x455x568 | ||
Temperature | Range (℃) | RT+10~300 | |
Fluctuation (℃) | ±1 | ||
Resolution (℃) | 0.1 | ||
Uniformity (℃) | ±3.5% | ||
Sensor | PT100 | ||
Controller | PID | ||
Display | Digital LED | ||
Timer | 0~9999min (with timing wait function) | ||
Material | Internal | Without D model: Mirror stainless stee | |
With D model: High strengthgalvanized sheet | |||
External | Cold rolled steel electrostatic spraying exterior | ||
Shelves(Standard/Max ) | 2/6 | ||
Exhaust Hole | Standard Φ35mm top with function of test hole | ||
Safety Device | Over temperaure visible & audible alarm | ||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |
Consumption (W) | 600 | ||
N.W./G.W. (kg) | 27/35 | ||
Shipping Size (WxDxH) (mm) | 515x480x640 | ||
Optional | Spare shelf |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social