- Model : ICB-20BS; ICB-50BS; ICB-80S; ICB-80SI
- Volume : 18 / 48 / 69
- Circulation : Forced convection
- Shake Mode : Convolution
- Orbit Diameter : Φ26mm
Benchtop Constant Temperature Shaking Incubator
Vertical Double Door Shaking Incubator Feature:
- Space-Saving Design: Combines incubator and shaker for efficiency and cost savings.
- Non-Volatile Memory: Retains settings during power loss.
- Automatic Restart: Resumes original programming after power is restored.
Vertical Double Door Shaking Incubator Specification:
Model | ICB-20BS | ICB-50BS | ICB-80S | ICB-80SI | |
Capacity(L) | 18 | 48 | 69 | ||
Circulation | Forced convection | ||||
Shake Mode | Convolution | ||||
Orbit Diameter(mm) | Φ26 | ||||
Cyclotron Frequency | Range (rpm/min) | 0(to do static culture), 40-300 | 0 (to do static culture), 20-300 | ||
Resolution (rpm) | ±1 | ||||
Temperature | Range (℃) | RT+5~60 | RT+5~60 | 10~60 | RT-15-60 (Ambient temp-15) |
Fluctuation (℃) | ≤0.1(37℃) | ||||
Resolution (℃) | ± 0.1 | ||||
Uniformity (℃) | ± 1(37℃) | ||||
Size (WxDxH) | External (mm) | 440x410x390 | 600x580x510 | 832x690x653 | 780x750x570 |
Internal(mm) | 320x295x190 | 440x405x270 | 480x450x320 | 480x450x320 | |
Flask Clamp | Max. Capacity | 50mlx12 or 100mlx9 or 250mlx6 | 50mlx20 or 100mlx9 or 250mlx12 or 500mlx9 or 1000mlx4 | 100mlx20 or 250mlx16 or 500mlx9 or 1000mlx5 or 2000mlx4 | |
Standard Capacity | 100mlx9 | 50mlx4 or 100mlx4 or 250mlx3 or 500mlx3 | 50mlx5 or 100mlx5 or 250mlx4 or 500mlx3 | 50mlx5 or 100mlx5 or 250mlx4 or 500mlx3 | |
Controller | PID Microcomputer | ||||
Control Mode | Fixed value mode, static mode | ||||
Display | Large high efinition LCD | ||||
Timer | 1-9999min (or continuous operation) | ||||
Refrigerant | / | / | R134a (CFC free) | ||
Defrosting Mode | / | / | Automatic | ||
Safety Device | Self-diagnosis; visible & audible over temperaure, abnormal status alarm, leakage protector | ||||
Electricity | Voltage/Frequency (V/Hz) | AC 220/110V, 50/60Hz | |||
Consumption (W) | 220 | 320 | 580 | 580 | |
N.W./G.W. (kg) | 31/41 | 72/88 | 81/113 | 81/113 | |
Shipping Size (WxDxH)(mm) | 580x530x540 | 740x700x660 | 900x860x760 | 900x860x760 | |
Optional | 7 inches touch screen, USB data storage download processing system, humidity real-time monitoring, various flask clamps, universal spring clamp |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social