- Model : WB-1L1HR; WB-1L2HR; WB-2L4HR; WB-1L4HR; WB-2L6HR; WB-1L6HR; WB-2L8HR
- Type : 1 hole; 1row 2holes; 2rows 4holes; 1row 4holes; 2rows 6holes; 1rows 6 holes; 2rows 8holes;
- Volume(L) : 3/6/11/13/17/22
- Temp. Range(℃) : RT+5-99.9℃
Constant Temperature Water Bath
This water tank model features stainless steel tank and cover, with a high-quality cold-rolled steel chassis. It utilizes advanced electronic temperature control with a digital display for accurate readings. Known for its aesthetic design, corrosion resistance, stable temperature control, energy efficiency, and low maintenance, this product ensures long-lasting reliability.
Constant Temperature Water Bath Feature:
- The shell is crafted from high-quality cold-rolled steel with a sprayed surface finish.
- The cover is corrosion-resistant stainless steel.
- Temperature control features a digital display or intelligent PID controller with dual digital tube display and timing function.
Constant Temperature Water Bath Specification:
Model | WB-1L1HR | WB-1L2HR | WB-2L4HR | WB-1L4HR | WB-2L6HR | WB-1L6HR | WB-2L8HR |
Type | 1 hole | 1row 2holes | 2rows 4holes | 1row 4 holes | 2rows 6holes | 1rows 6holes | 2rows 8holes |
Liter | 3L | 6L | 11L | 11L | 17L | 13L | 22L |
Power | 300W | 600W | 800W | 1200W | 1800W | ||
Temperature Range | RT+5-99.9℃ | ||||||
Temperature Accuracy | ±0.5℃ | ||||||
Temperature Fluctuations | ≤±1℃ | ||||||
Internal Size (W×D×H)(mm) | 160x160x120 | 310x160x120 | 310x310x120 | 610x160x120 | 470x310x120 | 910x120x120 | 610x310x120 |
External Size (W×D×H)(mm) | 300x220x150 | 450x220x160 | 450x360x160 | 750x220x160 | 610x360x160 | 1050x220x160 | 750x360x160 |
Package Size (W×D×H)(mm) | 360x280x210 | 500x280x210 | 500x420x210 | 800x280x210 | 660x420x210 | 1100x280x210 | 800x420x210 |
Gross Weight (kg) | 3.5kg | 5kg | 7kg | 9.3kg | 11kg |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social