- Model : FMH-800DL(II); FMH-1000DL(II); FMH-1200DL(II); FMH-1600DL(II)
- Airflow Velocity : 0.4~0.6m/s
- Display : 7-inch LCD touch screen
- Sound Emission : ≤52dB(A)
Ductless Fume Hood, Touch Screen
Ductless Fume Hood Feature:
- Real-time temperature and humidity monitoring with alarm settings for product safety.
- Filter saturation alarm with dual VOC probes: one for air quality, the other for filter status.
- Advanced filtering system adsorbs harmful gases, dust, and other substances based on experimental needs.
- Provides API interfaces for third-party platform integration.
- With Automatic Closed-Loop Airflow Velocity Control System.
Ductless Fume Hood Specification:
Model | FMH-800DL(II) | FMH-1000DL(II) | FMH-1200DL(II) | FMH-1600DL(II) |
External Size (W×D×H) (mm)(Main Unit) | 800×620×1100 | 1000×620×1100 | 1275×620×1100 | 1600×620×1100 |
External Size (W×D×H) (mm)(Base Cabinet) | 800×600×690 | 1000×600×690 | 1200×600×690 | 1600×600×690 |
External Size (W×D×H) (mm)(Optional Base Stand) | __ | |||
Internal Size (W×D×H) (mm) | 780×570×775 | 980×570×775 | 1180×570×775 | 1580×570×775 |
Airflow Velocity | 0.4~0.6m/s | |||
Airflow Volume | 130m³/h | 130m³/h | 230m³/h | 230m³/h |
Blower | 1pcs | 1pcs | 2pcs | 2pcs |
Imported PSC blower | ||||
Pre-Filter (mm) | 1pcs (370×395×21) | 2pcs (370×395×21) | ||
Chemical Filter (Molecular Filter) | 1 groups | 1 groups | 2 groups | 2 groups |
OG: Organic filter | ||||
AG: Inorganic filter | ||||
AM: Ammonia gas filter | ||||
FO: Formaldehyde filter | ||||
HEPA H14: HEPA filter | ||||
(Customer can choose any filter type according to the number of filters and the type of chemicals to operate.) | ||||
Display | 7-inch LCD touch screen | |||
Material | External: Galvanized steel sheet, diameter ≥1.5mm, Epoxy resin electrostatic spraying, corrosion resistance; | |||
Front and Side: ≥ 8mm acrylic board; | ||||
Work Surface: Epoxy resin, corrosion resistance, high temperature resistance | ||||
Alarm Function | Filter saturation alarm; VOC alarm;Fan system failure alarm | |||
Sound Emission | ≤52dB(A) | |||
Consumption | 60W | 60W | 120W | 120W |
Power Supply | 110V~240V, 50/60Hz | |||
Standard Accessory | Base cabinet, Chemical filters, Pre-filter, LED lamp, LCD touch screen, PSC blower, Real time temperature environmental monitoring system; Air Velocity Sensor | |||
N.W/G.W (Main Unit) | 102kg/122kg | 114kg/144kg | 132kg/167kg | 174kg/216kg |
N.W/G.W (Base Cabinet) | 54kg/69kg | 62kg/82kg | 90kg/115kg | 114kg/142kg |
N.W/G.W (Optional Base Stand) | __ | |||
Shipping Size (W×D×H)(mm)(Main Unit) | 860×680×1450 | 1060×680×1450 | 1360×680×1450 | 1690×680×1450 |
Shipping Size (W×D×H)(mm)(Base Cabinet) | 860×620×900 | 1060×620×900 | 1300×620×900 | 1660×620×900 |
Shipping Size (W×D×H)(mm)(Optional Base Stand) | __ |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social