- Model : BA-HM005; BA-HM105; BA-HM102; BA-HM101
- Capacity : 50g / 100g / 100g / 100g
- Readability : 0.005g / 0.005g / 0.002g / 0.001g
- Accuracy for Moisture Measure : ±0.5% (Sample≥5g)
- Standard RS232 interface,Optional Printer
- Scale Pan Size : Φ100mm
Halogen Moisture Analyzer
Halogen Moisture Analyzer Feature:
- 5.5” LCD touch screen.
- Aluminum alloy base and ABS shell.
- Timer dry / Auto dry function.
- RS232 interface, support to connect with printer and PC.
Halogen Moisture Analyzer Specification:
Model | BA-HM005 | BA-HM105 | BA-HM102 | BA-HM101 |
Capacity | 50g | 100g | 100g | 100g |
Readability | 0.005g | 0.005g | 0.002g | 0.001g |
Moisture Range | 0~100% | |||
Accuracy for Moisture Measure | ±0.5% (Sample≥5g) | |||
Moisture Readability | 0.02% | 0.02% | 0.01% | 0.01% |
Repeatability | 0.20% | 0.20% | 0.00% | 0.00% |
Interface | None | RS232 Interface | ||
Scale Pan Size | Φ100mm | |||
Heating Way | High efficiency halogen lamp | |||
Heating Time | 1~99 minutes interval of 1 seconds | |||
Time End Control Mode | Auto Stop / Timed stop | |||
Sample Drying Record | 8 times | |||
Temperature Range | 60~160℃ | |||
Temp.Increase Step | ±1℃ | |||
External Size (W×D×H) | 205x325x170mm | |||
Shipping Size (W×D×H) | 325x460x295mm | |||
Net Weight | 2.9kg | |||
Gross Weight | 4.9kg |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social