- Model : HDO-45N/HDO-45; HDO-70N/HDO-70; HDO-140N/HDO-140; HDO-230N/HDO-230
- Capacity : 43L / 71L / 136L / 225
- Circulation Mode : Natural convection
- Temperature Range (℃) : RT+10~250
- Timer : 0~9999min (with timing wait function)
Horizontal Drying Oven N Series
Category: Natural Convection Drying Oven
Horizontal Drying Oven Specifications:
Model | HDO-45N/ HDO-45 | HDO-70N/ HDO-70 | HDO-140N/ HDO-140 | HDO-230N/ HDO-230 | |
Capacity(L) | 43 | 71 | 136 | 225 | |
Circulation Mode | Natural convection | ||||
Size (WxDxH) | Internal (mm) | 350x350x350 | 450x350x450 | 550x450x550 | 600x500x750 |
External (mm) | 652x472x587 | 752x472x687 | 852x572x786 | 902x622x986 | |
Temperature | Range (℃) | RT+10~250 | |||
Fluctuation (℃) | ±1 | ||||
Resolution (℃) | 0.1 | ||||
Uniformity (℃) | ±3.5% | ||||
Sensor | PT100 | ||||
Controller | PID | ||||
Display | Digital LED | ||||
Timer | 0~9999min (with timing wait function) | ||||
Material | Internal | N model: High strength galvanized sheet; | |||
Without N model: High quality stainless steel; | |||||
External | Cold rolled steel electrostatic spraying exterior | ||||
Shelves (Standard / Max) | 2/9 | 2/13 | 2/17 | 2/25 | |
Exhaust Hole | Φ35mm top with function of test hole | ||||
Safety Device | Over temperaure isible & udible alarm | ||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | AC 220V, 50/60Hz | ||
Consumption (W) | 1200 | 1600 | 2300 | 3000 | |
N.W./G.W. (kg) | 33/37 | 45/50 | 62/68 | 77/96 | |
Shipping Size (WxDxH)(mm) | 755x615x745 | 855x615x850 | 955x715x950 | 1005x765x1150 | |
Optional | Spare shelf |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social