| Chamber Size (WxHxD)(mm) | 450×450×750 | 450×450×900 | 550×550×845 | 550×550×1000 | 610×610×1000 | 652×690×1000 | 652×690×1350 | 652×690×1800 |
| Volume (L) | 150 | 180 | 250 | 300 | 360 | 450 | 600 | 800 |
| Overall Sizes (LxWxH)(mm) | 1045×1120×1800 | 1185×1120×1800 | 1200×1290×1850 | 1350×1290×1850 | 1350×1350×1850 | 1350×1400×1950 | 1700×1400×1950 | 2150×1400×1950 |
| Steam Consumption (KG/C) | 12 | 12 | 16 | 18 | 20 | 22 | 35 | 52 |
| Water Consumption (KG) | 80 | 90 | 120 | 140 | 160 | 180 | 320 | 400 |
| Power | 380V, 50HZ, 2KW+(12KW) | 380V, 50HZ, 2KW+(15KW) | 380V, 50HZ, 2KW+(20KW) | 380V, 50HZ, 2KW+(20KW) | 380V, 50HZ, 2KW+(20KW) | 380V, 50HZ, 2KW+(30KW) | 380V, 50HZ, 3KW+(36KW) | 380V, 50HZ, 3.5KW+(48KW) |
| Shipping Size (Main Machine) (WxDxH)(mm) | 1210×1280×2110 | 1350×1270×2100 | 1350×1450×2100 | 1500×1400×2100 | 1470×1500×2150 | 1500×1550×2200 | 1850×1550×2250 | 2150×1430×2250 |
| Shipping Size (Sterilizer Loading Cart)(WxDxH)(mm) | – | – | 1420×800×1050(S) | – | 1600×750×1100(S) | – | – | – |
| – | – | 1420×1200×1050(D) | 1500×1150×960(D) | – | 1450×1150×1050(D) | 1900×1150×1050(D) | 2350×1350×1100(S) |
| Total shipping sizes = Main machine + Sterilizer Loading Carts; |
| N.W./G.W. (kg) | 520/670 | 560/710 | 745/895 | 820/970 | 870/1020 | 965/1115 | 1150/1300 | 1350/1500 |
| Chamber Design Pressure | -0.1/0.3MPa |
| Jacket Design Pressure | 0.3MPa |
| Generator Design Pressure | 1MPa |
| Design Temperaure | 150℃ |
| Maximum Operating Temperature | 139℃ |
| Maximum Operating Pressure | 0.25MPa |
| Chamber Relief Valve | 0.28MPa |
| Jacket Relief Valve | 0.28MPa |
| Accuracy of Temperature | 0.1℃ |
| Accuracy of Pressure | 0.1KPa |
| Sterilization Temperature Control Accuracy | ±1℃ |
| Temperature Uniformity | ±1℃ |
| Negative Pressure Pulsating Vacuum | -80~0KPa |
| Across the Pressure Pulsation | -80~80KPa |
| Positive Pressure Pulse | 0~9 times |
| Maximum Vacuum | -96KPa |
Get Social