- Model : WP-POS10U/20U/30U; WP-EOS10U; WP-TOS10U; WP-SOS10U
- Ion Rejection Rate : 97%-99% (when using a new RO membrane)
- Organic Matter Rejection Rate : >99% (when MW>200 Dalton)
- Particle and Bacterial Rejection : > 99%
- Instrument Size (W×D×H)(mm) : 312x475x475
Laboratory Ultrapure Water Purifier
Ultrapure Water Purifier Feature:
- Complete RO & UP system with circulation and sterilization functions for optimal water quality.
- Portable TDS pen allows real-time testing of TDS, conductivity, and water temperature.
- Color touch screen with an intuitive interface for easy monitoring of system status and data.
- Automatic functions include RO membrane flushing, water supply, and shutdown features.
- Separation of electrical and water circuits ensures safety and prevents moisture-related issues.
- Consumable lifespan tracking with automatic reminders to replace filters and maintain water quality.
Ultrapure Water Purifier Specification:
Model | WP-POS10U WP-POS20U WP-POS30U |
WP-EOS10U WP-EOS20U WP-EOS30U |
WP-TOS10U WP-TOS20U WP-TOS30U |
WP-SOS10U WP-SOS20U WP-SOS30U |
Model Features | Basic | Added UF heat removal column | Added UV germicidal lamp | Added UV sterilizer lamp and heat source removal column |
Water Output (L/H) | 10/20/30 | 10/20/30 | 10/20/30 | 10/20/30 |
The Water Requirements | Urban tap water | |||
Inlet Water Pressure: 0.15-0.5Mpa | ||||
Water Temperature 5-40℃ | ||||
TDS<400ppm | ||||
RO Water Parameter | ||||
Ion Rejection Rate | 97%-99% (when using a new RO membrane) | |||
Organic Matter Rejection Rate | >99% (when MW>200 Dalton) | |||
Particle and Bacterial Rejection | > 99% | |||
Application | Clean glassware | |||
UP water Parameter (ASTM TYPE I grade water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy Metal Ion | < 0.01 ppb | |||
Total Organic Carbon (TOC) | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml (Use pressure water tank) | |||
< 0.01 cfu/ml (Use Sterile water tank) | ||||
Particulate Matter (> 0.22 μm) | <1/ml | |||
Pyrogen (Endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
RNases | N/A | <1pg/ml | N/A | <1pg/ml |
DNases | N/A | <5pg/ml | N/A | <5pg/ml |
Electrical Requirements | 100V-240/50-60Hz, 48-72W | |||
Standard Accessories | 1. Main Machine (including 1 set of purification column) | |||
2. 12L external pressure water tank | ||||
3. TDS pen | ||||
4. Accessory bag | ||||
Optional Accessories | 1. Sterile water tank | |||
2. Water collection arm | ||||
3. Silicon removal device | ||||
4. Boron removal device | ||||
Instrument Size (W×D×H)(mm) | 312x475x475 | |||
Shipping Size (W×D×H)(mm) | 620x640x680 | |||
N.W./G.W. (kg) | 30/40 |
Ultrapure Water Purifier Application:
- WP-P: All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, analysis experiment
- WP-E: High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute
- WP-T: Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis
- WP-S: Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social