| Capacity | 100L (Double Chamber) |
| Internal Size (W×D×H) | 320x220x720mm |
| External Size (W×D×H) | 880x530x1665mm |
| Door | Vertical manual door, double door (front and back), with glass viewing window |
| Display | 7 inch touch screen |
| Working Mode | Chamber a mode, chamber B mode, double chamber mode (A and B)(Each mode has 5 fixed time modes and 6 DIY modes) |
| Alarm | High temperature alarm of drying chamber; |
| Low temperature alarm of drying chamber; |
| Low pressure alarm of drying chamber; |
| Low evacuation rate alarm; |
| Safety Protection | Over voltage protection of power supply; Over temperature protection of drying chamber; Anti-pinch hand function. |
| Heating Type | Electric heating |
| Drying Temperature | 45~65℃ |
| Drying Time | 1~999min, adjustable |
| Drying Chamber Leakage Rate | ≤5Pa/s (Leakage rate was determined under the conditions of no-load, constant temperature of drying chamber, test pressure of 3kPa and test time of 1h.) |
| Ambient Temperature | 5~35℃ |
| Ambient Humidity | Max.relative humidity is 80%, when ambient temperature<31℃; Max.relative humidity is 67%, when ambient temperature is 35℃. |
| Air Filter | ≥99.5% efficiency at 0.3µm |
| Working Pressure | 3kPa |
| Max. Pressure Resistance | 1kPa |
| Vacuum Rate | Vacuum time ≤ 1min, from atmospheric pressure to 3kPa |
| Material | Internal: Aluminium alloy, thickness is 16mm |
| External: 304 Stainless steel, with a whole piece of soundproofing cotton. |
| Tray | Chamber A: 2pcs trays |
| Chamber B: 2pcs trays |
| Total 4pcs, 304 stainless steel |
| Standard | Printer, trays, temperature sensor |
| Consumption | 3.3kW |
| Power Supply | AC220V, 50Hz |
| Shipping Size(W×D×H) | 1070x680x1820mm |
| Gross Weight | 318kg |
Get Social