- Model : ICB-45; ICB-65; ICB-125; ICB-210; ICB-45T; ICB-65T; ICB-125T; ICB-210T
- Capacity(L) : 45 / 65 / 125 / 210
- Circulation Mode : Natural convection
- Range (℃) : RT+5~70
- Controller : PID Intelligent
Thermostatic Incubator
This thermostatic incubator offers precise temperature control and consistent uniformity for various routine applications. Microbiology incubators are specifically designed to maintain incubation temperatures above ambient levels.
Thermostatic Incubator Feature:
- Natural convection ensures uniform internal temperature distribution for consistent sample heating.
- Wide temperature range suitable for various biological, medical, and laboratory applications.
- PID intelligent controller with touch-button settings for precise and easy temperature control.
- High-strength galvanized or mirror-finish stainless steel interior for uniform temperature.
- Double door with inner glass for easy observation, magnetic strip for good sealing, and open-door power-off feature.
- Corrosion-resistant cold-rolled steel exterior with electrophoretic coating for enhanced durability and appearance.
- LED display with timing function for accurate incubation time control.
- Adjustable shelves for better space utilization.
- Test hole function for connecting external equipment, enhancing experimental flexibility.
Thermostatic Incubator Specification:
Model | ICB-45 | ICB-65 | ICB-125 | ICB-210 | ICB-45T | ICB-65T | ICB-125T | ICB-210T | |
Capacity(L) | 45 | 65 | 125 | 210 | 45 | 65 | 125 | 210 | |
Circulation Mode | Natural convection | ||||||||
Size(WxDxH) | Internal(mm) | 350x350x350 | 400x350x450 | 500x450x550 | 600x580x600 | 350x350x350 | 400x350x450 | 500x450x550 | 600x580x600 |
External(mm) | 525x480x620 | 575x480x720 | 675x580x820 | 775x710x870 | 525x480x620 | 575x480x720 | 675x580x820 | 775x710x870 | |
Temperature | Range | RT+5~70℃ | |||||||
Fluctuation | ±0.5℃ | ||||||||
Resolution | 0.1℃ | ||||||||
Uniformity | ±1.5℃ | ||||||||
Sensor | PT100 | ||||||||
Controller | PID Intelligent | ||||||||
Display | Digital LED | ||||||||
Timer(min) | 0~9999min (with timing wait function) | ||||||||
Material | Internal | High strength galvanized sheet | Mirror stainless steel | ||||||
External | Cold rolled steel electrostatic spraying exterior | ||||||||
Shelves(Standard / Max ) | 2/7 | 2/10 | 2/13 | 2/14 | 2/7 | 2/10 | 2/13 | 2/14 | |
Exhaust hole | Φ35mm top with function of test hole | ||||||||
Safety Device | Over temperature Visible & Audible alarm | ||||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||||||
Consumption | 350W | 450W | 600W | 700W | 350W | 450W | 600W | 700W | |
N.W./G.W. (kg) | 27/40 | 32/45 | 45/60 | 55/70 | 27/40 | 32/45 | 56/70 | 55/70 | |
Shipping Size (WxDxH)(mm) | 595x562x800 | 655x572x885 | 745x662x990 | 855x802x1040 | 595x562x800 | 655x572x885 | 745x662x990 | 855x802x1040 | |
Optional | Spare shelf |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social