- Model : WP-PGM10U/20U/30U; WP-EGM10U; WP-TGM10U; WP-SGM10U
- Water Output (L/H) : 10/20/30
- Ion Rejection Rate : 97%-99% (when using a new RO membrane)
- Total Organic Carbon (TOC) : <10 ppb; <3 ppb
Ultra Water Purifier, Medium Series
Ultra Water Purifier Feature:
- Membrane treatment technology adapts to different municipal tap water.
- Pre-treatment system extends consumable life and ensures stable performance.
- Automatic, manual, and regular flushing protect and prolong RO membrane life.
- FLOM control system includes alarms for low water, consumable failure, and water leakage.
- Password protection secures operational data and settings.
- Three-pump and enclosed pipeline design ensures stable water quality with regular circulation.
Ultra Water Purifier Specification:
Model | WP-U40M | WP-U60M | WP-U80M | WP-U100M | WP-U40MI | WP-U60MI | WP-U80MI | WP-U100MI |
Water Output(L/H) | 40 | 60 | 80 | 100 | 40 | 60 | 80 | 100 |
Product Water Quality | First grade water | |||||||
Feed Water Requirements | Inlet water: Municipal tap water Source water pressure: 0.15Mpa—0.5Mpa Inlet water temperature: 5-40℃ | |||||||
RO Grade | Single-stage reverse osmosis | Double-stage reverse osmosis | ||||||
Conductivity | ≤0.067μS/cm | |||||||
Resistivity | ≥15MΩ.cm | |||||||
TOC Content | ≤10ppb | |||||||
Particulate Matter (0.22μm) | ≤1/ml | |||||||
Bacteria (CFU/ml) | ≤0.01 | |||||||
Intake Flow Rate | 1~2L/min | |||||||
Metal Cation | Fe, Al, Cr, Ni, Cu<0.005ppb; Zn, K<0.02ppb, Na<0.01ppb | |||||||
Anion | Cl-, SO4 2-<0.01ppb; NO2-, NO3-<0.02ppb | |||||||
Soluble Silicon (SiO2) | <0.01mg/L | |||||||
Absorbance (254 nm.1cm optical path) | <0.001 | |||||||
External Size (WxDxH)(mm) | 600x540x1350 | |||||||
Net Weight | 100KG | |||||||
Shipping Size(WxDxH)(mm) | 720x630x1560 | |||||||
Gross Weight | 120KG |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social