- Model : LCB-V1100D; LCB-V1300D; LCB-V1600D
- External Size : 3ft / 4ft / 5ft
- Max.Opening : 450mm (Safety height is 400mm)
- Work Surface Height : 750mm
- Airflow Velocity : Adjustable, 0.2~0.5 m/s
- HEPA Filter Efficiency : ≥ 99.995% at particle size of 0.3 μm
Vertical Laminar Flow Cabinet, Double Sides
Vertical Laminar Flow Cabinet Feature:
- Double-sided design is more convenient for multiple people to operate together.
- Brushed stainless steel work surface is easy to clean.
- Non-direct light source design, effectively relieve the operator’s visual fatigue.
- Microprocessor controller with LCD display.
- Main unit and socket have independent capacitors to prevent current overload.
- Easy-to-replace prefilter installed to extend the life of the HEPA filter.
- Equipped with temperature sensor to show the real temperature during operation.
Vertical Laminar Flow Cabinet Specification:
Model | LCB-V1100D | LCB-V1300D | LCB-V1600D | |
External Size (WxDxH)(mm) | 1090×755×1850 | 1360×755×1850 | 1665X755X1850 | |
Internal Size (WxDxH)(mm) | 950×650×620 | 1220×650×620 | 1525X650X620 | |
Max.Opening | 450mm (Safety height is 400mm) | |||
Work Surface Height | 750mm | |||
Control System | Microprocessor controller with LCD display, display the operating status of each function | |||
Airflow System | Airflow Velocity | 0.2~0.5m/s, speed adjustable | ||
Air filtration System | Pre-Filter | 1pcs, Polyester fiber,washable | ||
HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | |||
Cleanliness Grade | ISO Class 5 (formerly Class 100) | |||
Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating | ||
Work Surface | 304 Stainless steel | |||
Front Window | Manual Sliding Sash: 5 mm UV Resistant Tempered Glass with counter-balance system and ergonomic handle | |||
Electrical System | UV Lamp | 20W×1 | 30W×1 | 30W×1 |
With timing function, Interlock with front sliding sash. | ||||
Emission of 253.7 nanometers for best sterilization effect. | ||||
LED Lamp | 6.5W×1 | 9.6W×1 | 9.6W×1 | |
Consumption | 155W | 285W | 285W | |
Not include socket loading power consumption | ||||
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |||
Illumination | ≥900Lux | |||
Sound Emission | ≤65dB(A) | |||
Standard Accessory | 1. Base Stand; 2. LED Lamp×1; 3. UV Lamp×1; 4. Waterproof Socket×2; 5. Footmaster Caster | |||
Optional Accessory | Air velocity sensor | |||
Net Weight (kg) | 180 | 220 | 260 | |
Gross Weight (kg) | 230 | 275 | 320 | |
Shipping Size (W×D×H)(mm) | 1220×880×1395 | 1490×880×1395 | 1795x880x1395 | |
Shipping Volume (m3) | 1.5 | 1.8 | 2.2 |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social